FY260 water well drilling rig features 1. The drilling rig chassis adopts a professional walking motor with gearbox, with longer service life;
2. Integrated gearbox, dual motors, stronger power, higher torque, more durable, and low maintenance cost.
3、Adopting professional excavator chassis, which is strong and durable, with high load capacity and wide chain plate, causing little damage to hard surfaces.
4、 Each hydraulic oil pipe is covered with thickened protection sleeve, which makes the oil pipe last longer.
5, can add dual systems: 1. Air power system with air compressor 2. Mud pump system with mud pump
Technical parameter:
The weight(T) | 6.5 | Drill pipe diameter(mm) | Φ76 Φ89 |
The hole diameter(mm) | 140-305 | Drill pipe length(m) | 1.5m 2.0m 3.0m |
Drilling depth(m) | 260 | Rig lifting force(T) | 15 |
One-time advance length(m) | 3.3 | Rapid rise speed(m/min) | 24 |
Walking speed(km/h)
| 2.5 | (m/min) Fast feeding speed | 28 |
(Max.) Climbing angles | 30 | (m) Width of loading | 2.73 |
(kw) Equipped capacitor | 70 | (T) Hoisting force of winch | 1.5 |
(MPA) Using air pressure | 1.7-3.0 | (N.m) Swing torque | 4000-5300 |
(m³/min) Air consumption | 17-31 | (mm) Dimension | 4000×1850×2300 |
(rpm) Swing speed | 45-70 | Equipped with hammer
| Medium and high wind pressure series
|
(m/h) The penetration efficiency | 10-35 | (m) High leg stroke | 1.4 |
The engine brand
| FAW Jiefang Engine
|